Community Development Quota (CDQ) Program
BSAI CDQ Allocation and Catch Reports
| BSAI CDQ REPORTS 2011 - 2008 | ||||
|---|---|---|---|---|
| Catch Report | 2011 | 2010 | 2009 | 2008 |
| Seasonal Catch Report | 2011 | 2010 | 2009 | 2008 |
| Prohibited Species Report | 2011 | 2010 | 2009 | 2008 |
| Seasonal Prohibited Species Report | 2011 | 2010 | 2009 | 2008 |
| Annual Quota Allocation Matrix | 2011 | 2010 | 2009 | 2008 |
| CDQ Halibut Reports and Catch to Date | 1995-present | |||
| Crab CDQ Allocations and Catch 1998-2006 | ||||
| BSAI CDQ REPORTS 2007 - 1998 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groundfish Catch to Date for All CDQ Groups Combined | 2007 .pdf, .txt | 2006 .pdf, .txt | 2005 .pdf, .txt | 2004 .pdf, .txt | 2003 .pdf, .txt | 2002 .pdf, .txt | 2001 .pdf, .txt | 2000 .pdf, .txt | 1999 .pdf |
1998 .pdf |
|
| Participation and Catch by Gear for All CDQ Groups Combined | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||
| Annual Quota Allocation Matrix | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Crab CDQ Allocations and Catch 1998-2006 | 1998-2006 (.xls) | ||||||||||
| Pollock CDQ total catch - 1992 through 1998 | 1992-1998 (.pdf) | ||||||||||